| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 7 | Ranney | 52 | 45 | 18 | 20 | 13 | 4 | 1 | 2 | 4 | 22 | 10 | 3 | 2 | 1 | 1 | 4 | 0.444 | 0.711 | 0.481 | 16 |
| 9 | MacIntyre | 31 | 25 | 5 | 11 | 10 | 1 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 3 | 1 | 0 | 0.440 | 0.480 | 0.548 | 9 |
| 20 | Messier | 48 | 37 | 16 | 16 | 11 | 4 | 0 | 1 | 9 | 11 | 3 | 0 | 1 | 1 | 1 | 7 | 0.432 | 0.622 | 0.542 | 14 |
| 11 | Ford | 49 | 40 | 12 | 15 | 13 | 2 | 0 | 0 | 7 | 6 | 7 | 7 | 0 | 2 | 1 | 0 | 0.375 | 0.425 | 0.490 | 15 |
| 29 | Austen | 59 | 46 | 22 | 17 | 11 | 5 | 0 | 1 | 11 | 7 | 10 | 8 | 0 | 2 | 3 | 5 | 0.370 | 0.543 | 0.508 | 17 |
| 13 | Riesberry | 55 | 50 | 7 | 18 | 15 | 3 | 0 | 0 | 5 | 8 | 4 | 15 | 0 | 0 | 1 | 1 | 0.360 | 0.420 | 0.418 | 17 |
| 8 | Hallett | 45 | 38 | 8 | 12 | 9 | 3 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 4 | 0.316 | 0.395 | 0.422 | 15 |
| 15 | Howard | 18 | 13 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0.308 | 0.385 | 0.444 | 7 |
| 21 | Pingle | 58 | 46 | 11 | 14 | 12 | 2 | 0 | 0 | 10 | 12 | 4 | 5 | 0 | 2 | 5 | 1 | 0.304 | 0.348 | 0.448 | 18 |
| 19 | Bailey | 41 | 36 | 10 | 10 | 8 | 2 | 0 | 0 | 5 | 4 | 3 | 10 | 0 | 0 | 3 | 2 | 0.278 | 0.333 | 0.366 | 13 |
| 39 | McEachern | 37 | 29 | 7 | 7 | 5 | 2 | 0 | 0 | 6 | 5 | 3 | 9 | 2 | 0 | 2 | 2 | 0.241 | 0.310 | 0.351 | 12 |
| 27 | Thompson | 30 | 26 | 6 | 6 | 3 | 3 | 0 | 0 | 4 | 7 | 2 | 12 | 0 | 0 | 1 | 2 | 0.231 | 0.346 | 0.333 | 11 |
| 24 | Tupper | 50 | 44 | 8 | 10 | 9 | 1 | 0 | 0 | 5 | 6 | 2 | 7 | 0 | 1 | 0 | 3 | 0.227 | 0.250 | 0.320 | 18 |
| 33 | Down | 29 | 26 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 6 | 3 | 8 | 0 | 0 | 3 | 1 | 0.192 | 0.192 | 0.276 | 11 |
| 10 | Szitas | 11 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0.100 | 0.100 | 0.182 | 3 |
| 4 | Hallett | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.231 | 5 |
| 41 | Rutherford | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 |
| Totals | 643 | 536 | 147 | 169 | 131 | 33 | 1 | 4 | 89 | 110 | 59 | 99 | 6 | 12 | 29 | 37 | 0.315 | 0.403 | 0.420 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 24 | Tupper | 14 | 13 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0.538 | 0.615 | 0.571 | 5 |
| 7 | Ranney | 18 | 13 | 6 | 7 | 4 | 2 | 0 | 1 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.923 | 0.667 | 5 |
| 29 | Austen | 21 | 17 | 9 | 8 | 6 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0.471 | 0.588 | 0.524 | 6 |
| 9 | MacIntyre | 17 | 12 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 1 | 0.417 | 0.750 | 0.529 | 5 |
| 19 | Bailey | 10 | 10 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 3 |
| 20 | Messier | 20 | 17 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 0.353 | 0.412 | 0.400 | 6 |
| 21 | Pingle | 21 | 17 | 9 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0.353 | 0.412 | 0.429 | 6 |
| 13 | Riesberry | 20 | 17 | 7 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0.294 | 0.412 | 0.400 | 6 |
| 39 | McEachern | 18 | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0.294 | 0.294 | 0.333 | 6 |
| 33 | Down | 11 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.273 | 4 |
| 15 | Howard | 12 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.250 | 5 |
| 8 | Hallett | 16 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0.167 | 0.167 | 0.375 | 5 |
| 41 | Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 10 | Szitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 4 | Hallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 11 | Ford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 1 |
| 27 | Thompson | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.250 | 4 |
| Totals | 213 | 176 | 61 | 59 | 46 | 11 | 0 | 2 | 30 | 52 | 28 | 23 | 4 | 3 | 9 | 14 | 0.335 | 0.432 | 0.432 |

