| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 41 | Rutherford | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Austen | 18.0 | 8 | 3 | 16 | 8 | 2 | 24 | 1.17 | 84 | 0 | 0 | 0 | 1 | 0 |
| 15 | Howard | 10.0 | 3 | 3 | 7 | 5 | 4 | 6 | 2.10 | 46 | 0 | 0 | 0 | 0 | 2 |
| 9 | MacIntyre | 11.0 | 10 | 4 | 14 | 6 | 3 | 3 | 2.55 | 60 | 0 | 0 | 1 | 0 | 0 |
| 20 | Messier | 21.0 | 15 | 9 | 17 | 23 | 1 | 27 | 3.00 | 111 | 0 | 0 | 1 | 1 | 2 |
| 8 | Hallett | 12.0 | 13 | 6 | 12 | 6 | 1 | 1 | 3.50 | 58 | 0 | 0 | 0 | 2 | 0 |
| 19 | Bailey | 19.2 | 15 | 10 | 18 | 7 | 0 | 12 | 3.56 | 89 | 2 | 0 | 4 | 2 | 0 |
| 24 | Tupper | 27.0 | 34 | 16 | 37 | 14 | 4 | 22 | 4.15 | 143 | 2 | 0 | 3 | 1 | 0 |
| 10 | Szitas | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 21.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 121.2 | 106 | 57 | 130 | 71 | 16 | 97 | 3.28 | 613 | 4 | 0 | 9 | 7 | 4 |
Playoffs
| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 10 | Szitas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rutherford | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MacIntyre | 9.2 | 1 | 1 | 5 | 1 | 0 | 8 | 0.72 | 36 | 0 | 0 | 2 | 0 | 1 |
| 15 | Howard | 5.1 | 2 | 1 | 9 | 1 | 0 | 1 | 1.31 | 27 | 0 | 0 | 1 | 0 | 0 |
| 19 | Bailey | 8.0 | 3 | 2 | 10 | 1 | 0 | 7 | 1.75 | 36 | 0 | 0 | 1 | 0 | 2 |
| 20 | Messier | 7.0 | 3 | 2 | 6 | 5 | 0 | 7 | 2.00 | 32 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tupper | 4.0 | 2 | 2 | 5 | 6 | 0 | 4 | 3.50 | 23 | 0 | 0 | 1 | 0 | 0 |
| 29 | Austen | 6.0 | 5 | 5 | 9 | 2 | 1 | 3 | 5.83 | 27 | 0 | 0 | 1 | 0 | 0 |
| 8 | Hallett | 2.0 | 6 | 4 | 7 | 1 | 1 | 4 | 14.00 | 16 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42.0 | 22 | 17 | 51 | 17 | 2 | 34 | 2.83 | 197 | 0 | 0 | 6 | 0 | 4 |

