| Team Totals | ||||
| Regular Season | Playoffs | |||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| AVG | 0.000 | 0.000 | ||
| ERA | 0.00 | 0.00 | ||
| Hitting Leaders | ||||
| Regular Season | Playoffs | |||
| Avg | 5 Marcinow | 0.000 | 8 Khan | 0.000 |
| Hit | 5 Marcinow | 0 | 8 Khan | 0 |
| Runs | 5 Marcinow | 0 | 8 Khan | 0 |
| OBP | 5 Marcinow | 0.000 | 8 Khan | 0.000 |
| Stolen Bases | 5 Marcinow | 0 | 8 Khan | 0 |
| Walks | 5 Marcinow | 0 | 8 Khan | 0 |
| Strike Outs | 5 Marcinow | 0 | 8 Khan | 0 |
| Pitching Leaders | ||||
| Regular Season | Playoffs | |||
| Wins | 52 Mian | 0 | 3 Tsafaridis | 0 |
| Saves | 52 Mian | 0 | 3 Tsafaridis | 0 |
| ERA | 52 Mian | 0.00 | 3 Tsafaridis | 0.00 |
| Innings | 52 Mian | 0.00 | 3 Tsafaridis | 0.00 |
| Strike Out | 52 Mian | 0 | 3 Tsafaridis | 0 |
| Walks | 52 Mian | 0 | 3 Tsafaridis | 0 |

